Range of Specific Dimensions
Height Dimensions
Width & Depth Dimensions
Inches mm Inches mm Inches mm
0 up to but not inc,. 1 0 to 25.40 .030 0.76 .030 0.76
1 up to but not inc,. 2 25.40 to 50.80 .030 0.76 .050 1.27
2 up to but not inc,. 4 50.80 to 101.60 .050 1.27 .060 1.52
4 up to but not inc,. 6 101.60 to 152.40 .050 1.27 .080 2.03
6 up to but not inc,. 8 152.40 to 203.20 .060 1.52 .090 2.29
8 up to but not inc,. 10 203.20 to 254.00 .060 1.52 .110 2.79
11 up to but not inc,. 12 254.00 to 304.80 .080 2.03 .120 3.05
12 up to but not inc,. 15 304.80 to 381.00 .090 2.29 .150 3.81
15 up to but not inc,. 18 381.00 to 457.20 .110 2.79 .150 3.81

Home About UsManufacturing CapabilitiesQualityLocationsEmail UsRequest A Sample